Our Products ➼ High Speed Doors ➼ Prime Conveyor
Prime Conveyor
Prime Conveyor is a high performance door which is developed specifically for conveyor systems. The door is designed to work in combination with the conveyor system for a very high number of automated cycles per day. Prime Conveyor is used to separate the operating areas and the storage areas in any automated production process. Environment in operating area has to be maintained at certain temperature and humidity level, one cannot allow passage of dust and dirt from storage area to operating premises. Prime conveyor industrial rapid doors are best suited in such situations. Build Enterprises India can design and install doors of any size.
- Built for internal use in automated conveyor processes
- Continuous, high speed, smooth and silent operations
- Compact, self-supporting construction with anti-crash protection system
- Flexible curtain in self-extinguishing material
- Modular interchangeable panels make it easy to maintain and replace worn / damage panels
- Vertical seals made of friction-resistant semi-hard PVC
- Used within conveyor system to save energy, reduce draught and noise levels
- Advance control device with option of integration with PLC system
- Door (open / closed) position reported to the control by a volt-free contact.
Technical Specifications
Use | Internal Door | Standard |
---|---|---|
Door Sizes | Max PL upto | 4000 |
(in mm) | Max PH upto | 4000 |
Speed | Inverter Motion system to adjust different speeds, with progressive control of acceleration & deceleration during braking | |
Opening Speed upto | 2.0 m/s | |
Closing Speed | 0.5 m/s | |
Security Features | EN 13241-1 | Standard |
Resistance to Wind Load | EN 12424 | |
Curtain Stabilisation / Wind Load | Aluminium | Standard |
Curtain | Fabric 0.9 – 1.5 mm | Standard |
Transparent PVC Section   2.0 mm | Standard | |
Guide Structure Material / Surface | Galvanised Steel | Standard |
Aluminium / Stainless Steel 304 / 316 matt finish | Optional | |
Shaft / Operator Cover | Straight | Optional |
Operator and Control | Connecting Voltage | 230V – 1ph, N 415V – 3ph, N |
Open-Stop-Close Button | Optional | |
Protection Category (Operator / Control) | IP 54 / IP 65 | |
Emergency-OFF Button | Optional | |
Closing Zone Monitoring Light Grille IP 67 | Optional | |
External Route Monitoring Photocell | Optional | |
Door area Monitoring Radar Presence Detector | Optional | |
Induction Loop | Optional | |
Bottom Wireless Safety Edge System | Standard | |
Electronic Limit Switch | Standard | |
Emergency Opening | Crank Handle | Standard |
* Customised printed curtain is available on request.